1 Dandenong Terrace
Sold 21 September 2026 · 0.70 km away
Sold for
$1,255,000
Adjusted to this home
$1,246,322
| Land size | this home 401 m² · comparable 530 m² | −$80,909 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$56,874 |
| Condition | this home 8 · comparable 7 | +$50,200 |
| Micro-location | this home 0.008 · comparable 0.0368 | −$28,915 |
| Street | this home -0.095 · comparable -0.075 | −$20,080 |
| Floor area | this home 138 m² · comparable 113.76 m² | +$16,968 |
| Distance to beach | this home 5.19 km · comparable 4.49 km | −$11,596 |
| Year built | this home 1994 · comparable 1989 | +$8,780 |
| Net adjustment | −$8,678 |
A further 10 factors were compared and found the same on both properties, so no money moved.



