27 Florabella Drive
Sold 3 September 2026 · 0.06 km away
Sold for
$1,059,000
Adjusted to this home
$1,032,864
| Storeys | this home 1 · comparable 2 | −$40,000 |
|---|---|---|
| Land size | this home 213 m² · comparable 174 m² | +$11,825 |
| Year built | this home 2017 · comparable 2015 | +$2,509 |
| Micro-location | this home -0.0502 · comparable -0.0491 | −$932 |
| Floor area | this home 118 m² · comparable 117.65 m² | +$741 |
| Distance to beach | this home 5.42 km · comparable 5.4 km | −$279 |
| Net adjustment | −$26,136 |
A further 12 factors were compared and found the same on both properties, so no money moved.



