9 Gainsborough Drive
Sold 14 September 2026 · 0.47 km away
Sold for
$1,400,000
Adjusted to this home
$1,404,548
| Car spaces | this home 5 · comparable 2 | +$162,514 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$138,289 |
| Street | this home -0.0661 · comparable 0.0386 | −$117,264 |
| Floor area | this home 86 m² · comparable 145 m² | −$116,820 |
| Condition | this home 7 · comparable 8 | −$56,000 |
| Land size | this home 708 m² · comparable 405 m² | +$45,086 |
| Micro-location | this home -0.0107 · comparable 0.0223 | −$36,960 |
| Year built | this home 1989 · comparable 1995 | −$18,581 |
| Distance to beach | this home 3.75 km · comparable 3.92 km | +$4,284 |
| Net adjustment | +$4,548 |
A further 9 factors were compared and found the same on both properties, so no money moved.



