9 Gainsborough Drive
Sold 14 September 2026 · 0.59 km away
Sold for
$1,400,000
Adjusted to this home
$1,352,881
| Pool | this home 0 · comparable 1 | −$70,040 |
|---|---|---|
| Floor area | this home 116 m² · comparable 145 m² | −$60,204 |
| Bedrooms | this home 4 · comparable 3 | +$51,738 |
| Land size | this home 496 m² · comparable 405 m² | +$40,040 |
| Cladding | this home 2 · comparable 3 | −$33,851 |
| Street | this home 0.0515 · comparable 0.0386 | +$14,448 |
| Micro-location | this home 0.0338 · comparable 0.0223 | +$12,880 |
| Distance to beach | this home 3.55 km · comparable 3.92 km | +$9,324 |
| Year built | this home 1992 · comparable 1995 | −$5,904 |
| Bathrooms | this home 1 · comparable 2 | −$5,550 |
| Net adjustment | −$47,119 |
A further 8 factors were compared and found the same on both properties, so no money moved.



