1 Dandenong Terrace
Sold 21 September 2026 · 1.05 km away
Sold for
$1,255,000
Adjusted to this home
$1,286,987
| Floor area | this home 187 m² · comparable 113.76 m² | +$39,374 |
|---|---|---|
| Micro-location | this home 0.0054 · comparable 0.0368 | −$31,526 |
| Street | this home -0.0594 · comparable -0.075 | +$15,662 |
| Distance to beach | this home 5.39 km · comparable 4.49 km | −$14,910 |
| Land size | this home 543 m² · comparable 530 m² | +$9,526 |
| Year built | this home 1995 · comparable 1989 | +$8,342 |
| Bedrooms | this home 4 · comparable 3 | +$5,519 |
| Net adjustment | +$31,987 |
A further 11 factors were compared and found the same on both properties, so no money moved.



