1 Dandenong Terrace
Sold 21 September 2026 · 1.04 km away
Sold for
$1,255,000
Adjusted to this home
$1,244,399
| Land size | this home 437 m² · comparable 530 m² | −$62,347 |
|---|---|---|
| Floor area | this home 187 m² · comparable 113.76 m² | +$49,745 |
| Micro-location | this home 0.0089 · comparable 0.0368 | −$28,011 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Street | this home -0.0594 · comparable -0.075 | +$15,662 |
| Distance to beach | this home 5.37 km · comparable 4.49 km | −$14,578 |
| Year built | this home 1995 · comparable 1989 | +$8,928 |
| Net adjustment | −$10,601 |
A further 10 factors were compared and found the same on both properties, so no money moved.



