28 Leopardwood Circuit
Sold 21 July 2026 · 1.13 km away
Sold for
$1,700,000
Adjusted to this home
$1,705,506
| Micro-location | this home -0.0082 · comparable 0.0651 | −$99,688 |
|---|---|---|
| Bedrooms | this home 5 · comparable 4 | +$92,503 |
| Street | this home 0.1408 · comparable 0.0954 | +$61,744 |
| Floor area | this home 194 m² · comparable 229 m² | −$26,796 |
| Distance to beach | this home 5.89 km · comparable 5.14 km | −$16,830 |
| Land size | this home 532 m² · comparable 648 m² | −$16,147 |
| Car spaces | this home 3 · comparable 2 | +$8,646 |
| Year built | this home 2004 · comparable 2002 | +$2,074 |
| Net adjustment | +$5,506 |
A further 10 factors were compared and found the same on both properties, so no money moved.



