28 Leopardwood Circuit
Sold 21 July 2026 · 1.15 km away
Sold for
$1,700,000
Adjusted to this home
$1,722,189
| Micro-location | this home -0.0207 · comparable 0.0651 | −$116,688 |
|---|---|---|
| Bedrooms | this home 5 · comparable 4 | +$92,503 |
| Pool | this home 0 · comparable 1 | −$88,895 |
| Bathrooms | this home 3 · comparable 2 | +$62,778 |
| Street | this home 0.1408 · comparable 0.0954 | +$61,744 |
| Land size | this home 828 m² · comparable 648 m² | +$25,056 |
| Floor area | this home 256 m² · comparable 229 m² | +$20,671 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Distance to beach | this home 5.9 km · comparable 5.14 km | −$17,054 |
| Year built | this home 2004 · comparable 2002 | +$2,074 |
| Net adjustment | +$22,189 |
A further 8 factors were compared and found the same on both properties, so no money moved.



