9 Gainsborough Drive
Sold 14 September 2026 · 1.15 km away
Sold for
$1,400,000
Adjusted to this home
$1,410,989
| Micro-location | this home 0.1059 · comparable 0.0223 | +$93,632 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$78,558 |
| Bedrooms | this home 4 · comparable 3 | +$62,462 |
| Condition | this home 7 · comparable 8 | −$56,000 |
| Land size | this home 350 m² · comparable 405 m² | −$24,200 |
| Year built | this home 2003 · comparable 1995 | +$22,400 |
| Distance to beach | this home 4.94 km · comparable 3.92 km | −$19,387 |
| Floor area | this home 153 m² · comparable 145 m² | +$9,184 |
| Street | this home 0.0399 · comparable 0.0386 | +$1,456 |
| Net adjustment | +$10,989 |
A further 9 factors were compared and found the same on both properties, so no money moved.



