9 Sawgrass Place
Sold 14 July 2026 · 0.80 km away
Sold for
$1,420,000
Adjusted to this home
$1,401,990
| Pool | this home 0 · comparable 1 | −$118,486 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$113,790 |
| Land size | this home 544 m² · comparable 828 m² | −$113,600 |
| Micro-location | this home 0.0848 · comparable -0.004 | +$100,877 |
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Condition | this home 8 · comparable 7 | +$56,800 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Floor area | this home 138 m² · comparable 173 m² | −$16,772 |
| Year built | this home 1988 · comparable 1987 | +$1,882 |
| Distance to beach | this home 4.79 km · comparable 4.87 km | +$1,499 |
| Net adjustment | −$18,010 |
A further 7 factors were compared and found the same on both properties, so no money moved.



