9 Sawgrass Place
Sold 14 July 2026 · 0.22 km away
Sold for
$1,420,000
Adjusted to this home
$1,542,979
| Land size | this home 1022 m² · comparable 828 m² | +$113,296 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Bathrooms | this home 3 · comparable 2 | +$52,000 |
| Floor area | this home 213 m² · comparable 173 m² | +$16,352 |
| Year built | this home 1990 · comparable 1987 | +$6,763 |
| Distance to beach | this home 4.91 km · comparable 4.87 km | −$750 |
| Micro-location | this home -0.0046 · comparable -0.004 | −$682 |
| Net adjustment | +$122,979 |
A further 10 factors were compared and found the same on both properties, so no money moved.



