9 Sawgrass Place
Sold 14 July 2026 · 0.76 km away
Sold for
$1,420,000
Adjusted to this home
$1,427,410
| Micro-location | this home 0.0584 · comparable -0.004 | +$70,886 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$36,275 |
| Floor area | this home 146 m² · comparable 173 m² | −$18,122 |
| Land size | this home 809 m² · comparable 828 m² | −$7,600 |
| Distance to beach | this home 5.02 km · comparable 4.87 km | −$2,811 |
| Year built | this home 1992 · comparable 1987 | +$1,332 |
| Net adjustment | +$7,410 |
A further 11 factors were compared and found the same on both properties, so no money moved.



