1 Dandenong Terrace
Sold 21 September 2026 · 0.92 km away
Sold for
$1,255,000
Adjusted to this home
$1,262,285
| Condition | this home 8 · comparable 7 | +$50,200 |
|---|---|---|
| Land size | this home 460 m² · comparable 530 m² | −$44,184 |
| Distance to beach | this home 5.13 km · comparable 4.49 km | −$10,602 |
| Year built | this home 1992 · comparable 1989 | +$8,784 |
| Floor area | this home 127 m² · comparable 113.76 m² | +$7,002 |
| Micro-location | this home 0.0329 · comparable 0.0368 | −$3,915 |
| Net adjustment | +$7,285 |
A further 11 factors were compared and found the same on both properties, so no money moved.



