25 Brooklyn Crescent
Sold 25 September 2026 · 0.78 km away
Sold for
$1,055,000
Adjusted to this home
$1,144,561
| Floor area | this home 158 m² · comparable 126.42 m² | +$68,339 |
|---|---|---|
| Street | this home -0.0123 · comparable -0.0764 | +$54,101 |
| Storeys | this home 1 · comparable 2 | −$40,000 |
| Year built | this home 2003 · comparable 2016 | −$31,200 |
| Land size | this home 249 m² · comparable 162 m² | +$31,181 |
| Micro-location | this home -0.0263 · comparable -0.0434 | +$14,432 |
| Distance to beach | this home 6.72 km · comparable 6.08 km | −$7,292 |
| Net adjustment | +$89,561 |
A further 8 factors were compared and found the same on both properties, so no money moved.



