44 Gardendale Crescent
Sold 15 June 2026 · 0.98 km away
Sold for
$1,305,000
Adjusted to this home
$1,255,685
| Condition | this home 9 · comparable 6 | +$182,700 |
|---|---|---|
| Street | this home -0.0078 · comparable -0.0872 | +$82,894 |
| Micro-location | this home -0.094 · comparable -0.0187 | −$78,614 |
| Bathrooms | this home 1 · comparable 2 | −$68,000 |
| Car spaces | this home 1 · comparable 2 | −$36,000 |
| Land size | this home 402 m² · comparable 445 m² | −$35,673 |
| Pool | this home 0 · comparable 1 | −$29,830 |
| Floor area | this home 111 m² · comparable 128.21 m² | −$24,025 |
| Cladding | this home 2 · comparable 3 | −$24,000 |
| Year built | this home 1995 · comparable 1999 | −$10,781 |
| Distance to beach | this home 2.86 km · comparable 2.52 km | −$7,986 |
| Net adjustment | −$49,315 |
A further 7 factors were compared and found the same on both properties, so no money moved.



