9 Gainsborough Drive
Sold 14 September 2026 · 0.46 km away
Sold for
$1,400,000
Adjusted to this home
$1,317,380
| Street | this home -0.001 · comparable 0.0386 | −$44,352 |
|---|---|---|
| Land size | this home 708 m² · comparable 405 m² | +$44,117 |
| Year built | this home 1984 · comparable 1995 | −$34,549 |
| Micro-location | this home -0.0068 · comparable 0.0223 | −$32,592 |
| Floor area | this home 137 m² · comparable 145 m² | −$16,000 |
| Distance to beach | this home 3.89 km · comparable 3.92 km | +$756 |
| Net adjustment | −$82,620 |
A further 10 factors were compared and found the same on both properties, so no money moved.



