9 Gainsborough Drive
Sold 14 September 2026 · 0.53 km away
Sold for
$1,400,000
Adjusted to this home
$1,366,863
| Bedrooms | this home 4 · comparable 3 | +$134,822 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$56,000 |
| Bathrooms | this home 1 · comparable 2 | −$52,000 |
| Street | this home -0.001 · comparable 0.0386 | −$44,352 |
| Land size | this home 607 m² · comparable 405 m² | +$31,835 |
| Micro-location | this home -0.0058 · comparable 0.0223 | −$31,472 |
| Floor area | this home 130 m² · comparable 145 m² | −$28,680 |
| Year built | this home 2000 · comparable 1995 | +$15,280 |
| Distance to beach | this home 4.03 km · comparable 3.92 km | −$2,570 |
| Net adjustment | −$33,137 |
A further 9 factors were compared and found the same on both properties, so no money moved.



