1 Dandenong Terrace
Sold 21 September 2026 · 0.37 km away
Sold for
$1,255,000
Adjusted to this home
$1,248,710
| Bedrooms | this home 4 · comparable 3 | +$120,374 |
|---|---|---|
| Street | this home -0.15 · comparable -0.075 | −$75,300 |
| Micro-location | this home -0.0244 · comparable 0.0368 | −$61,445 |
| Land size | this home 400 m² · comparable 530 m² | −$33,592 |
| Floor area | this home 137 m² · comparable 113.76 m² | +$22,961 |
| Cladding | this home 3 · comparable 2 | +$12,156 |
| Year built | this home 1992 · comparable 1989 | +$7,894 |
| Distance to beach | this home 4.45 km · comparable 4.49 km | +$662 |
| Net adjustment | −$6,290 |
A further 10 factors were compared and found the same on both properties, so no money moved.



