28 Leopardwood Circuit
Sold 21 July 2026 · 0.74 km away
Sold for
$1,700,000
Adjusted to this home
$1,677,169
| Micro-location | this home 0.0418 · comparable 0.0651 | −$31,688 |
|---|---|---|
| Land size | this home 745 m² · comparable 648 m² | +$25,375 |
| Street | this home 0.0805 · comparable 0.0954 | −$20,264 |
| Bathrooms | this home 3 · comparable 2 | +$12,866 |
| Distance to beach | this home 5.61 km · comparable 5.14 km | −$10,547 |
| Floor area | this home 240 m² · comparable 229 m² | +$1,593 |
| Year built | this home 2001 · comparable 2002 | −$166 |
| Net adjustment | −$22,831 |
A further 11 factors were compared and found the same on both properties, so no money moved.



