25 Gardendale Crescent
Sold 26 February 2026 · 0.18 km away
Sold for
$1,600,000
Adjusted to this home
$1,665,663
| Water views | this home 0 · comparable 1 | −$145,212 |
|---|---|---|
| Pool | this home 1 · comparable 0 | +$114,154 |
| Bedrooms | this home 4 · comparable 3 | +$100,000 |
| Condition | this home 9 · comparable 8 | +$96,000 |
| Floor area | this home 150 m² · comparable 251 m² | −$54,944 |
| Micro-location | this home -0.022 · comparable 0.0103 | −$41,344 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Street | this home -0.1019 · comparable -0.0872 | −$18,816 |
| Distance to beach | this home 2.5 km · comparable 2.38 km | −$3,456 |
| Year built | this home 1997 · comparable 1999 | −$3,362 |
| Land size | this home 492 m² · comparable 508 m² | −$1,357 |
| Net adjustment | +$65,663 |
A further 7 factors were compared and found the same on both properties, so no money moved.



