25 Gardendale Crescent
Sold 26 February 2026 · 0.17 km away
Sold for
$1,600,000
Adjusted to this home
$1,756,576
| Water views | this home 0 · comparable 1 | −$145,212 |
|---|---|---|
| Pool | this home 1 · comparable 0 | +$114,154 |
| Bedrooms | this home 4 · comparable 3 | +$100,000 |
| Condition | this home 9 · comparable 8 | +$96,000 |
| Car spaces | this home 4 · comparable 2 | +$72,000 |
| Floor area | this home 163 m² · comparable 251 m² | −$47,872 |
| Micro-location | this home -0.0117 · comparable 0.0103 | −$28,160 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Street | this home -0.1019 · comparable -0.0872 | −$18,816 |
| Year built | this home 1995 · comparable 1999 | −$6,723 |
| Distance to beach | this home 2.48 km · comparable 2.38 km | −$2,880 |
| Land size | this home 509 m² · comparable 508 m² | +$85 |
| Net adjustment | +$156,576 |
A further 6 factors were compared and found the same on both properties, so no money moved.



