1 Dandenong Terrace
Sold 21 September 2026 · 0.98 km away
Sold for
$1,255,000
Adjusted to this home
$1,274,036
| Floor area | this home 180 m² · comparable 113.76 m² | +$38,366 |
|---|---|---|
| Land size | this home 472 m² · comparable 530 m² | −$35,310 |
| Micro-location | this home 0.0533 · comparable 0.0368 | +$16,566 |
| Distance to beach | this home 4.96 km · comparable 4.49 km | −$7,786 |
| Year built | this home 1992 · comparable 1989 | +$7,200 |
| Net adjustment | +$19,036 |
A further 12 factors were compared and found the same on both properties, so no money moved.



