9 Sawgrass Place
Sold 14 July 2026 · 0.26 km away
Sold for
$1,420,000
Adjusted to this home
$1,444,280
| Land size | this home 1164 m² · comparable 828 m² | +$41,395 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$40,763 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Micro-location | this home 0.0055 · comparable -0.004 | +$10,792 |
| Distance to beach | this home 5.03 km · comparable 4.87 km | −$2,999 |
| Year built | this home 1986 · comparable 1987 | −$2,590 |
| Floor area | this home 171 m² · comparable 173 m² | −$1,555 |
| Net adjustment | +$24,280 |
A further 8 factors were compared and found the same on both properties, so no money moved.



