22 Elizabeth Crescent
Sold 16 February 2026 · 0.69 km away
Sold for
$1,570,000
Adjusted to this home
$1,514,374
| Micro-location | this home 0.021 · comparable 0.0807 | −$74,983 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 7 · comparable 8 | −$62,800 |
| Bathrooms | this home 3 · comparable 2 | +$59,731 |
| Land size | this home 448 m² · comparable 331 m² | +$49,234 |
| Floor area | this home 251 m² · comparable 199 m² | +$45,510 |
| Cladding | this home 3 · comparable 1 | +$40,000 |
| Year built | this home 2001 · comparable 2010 | −$33,422 |
| Street | this home 0.1355 · comparable 0.15 | −$18,212 |
| Distance to beach | this home 4.01 km · comparable 4.17 km | +$3,316 |
| Net adjustment | −$55,626 |
A further 8 factors were compared and found the same on both properties, so no money moved.



