9 Gainsborough Drive
Sold 14 September 2026 · 1.24 km away
Sold for
$1,400,000
Adjusted to this home
$1,380,595
| Micro-location | this home 0.1005 · comparable 0.0223 | +$87,584 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$79,667 |
| Bedrooms | this home 4 · comparable 3 | +$56,277 |
| Condition | this home 7 · comparable 8 | −$56,000 |
| Year built | this home 2003 · comparable 1995 | +$33,594 |
| Land size | this home 350 m² · comparable 405 m² | −$24,200 |
| Distance to beach | this home 5.04 km · comparable 3.92 km | −$21,235 |
| Floor area | this home 131 m² · comparable 145 m² | −$17,214 |
| Street | this home 0.0399 · comparable 0.0386 | +$1,456 |
| Net adjustment | −$19,405 |
A further 9 factors were compared and found the same on both properties, so no money moved.



