9 Rangeview Court
Sold 22 May 2026 · 0.48 km away
Sold for
$1,640,000
Adjusted to this home
$1,606,136
| Street | this home -0.1443 · comparable -0.0604 | −$110,077 |
|---|---|---|
| Micro-location | this home -0.0346 · comparable -0.0744 | +$52,218 |
| Year built | this home 2000 · comparable 1988 | +$26,074 |
| Floor area | this home 174 m² · comparable 195.73 m² | −$25,172 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Land size | this home 660 m² · comparable 693 m² | −$3,564 |
| Distance to beach | this home 3.17 km · comparable 3.26 km | +$2,657 |
| Net adjustment | −$33,864 |
A further 11 factors were compared and found the same on both properties, so no money moved.



