28 Leopardwood Circuit
Sold 21 July 2026 · 0.90 km away
Sold for
$1,700,000
Adjusted to this home
$1,752,276
| Floor area | this home 302 m² · comparable 229 m² | +$146,000 |
|---|---|---|
| Street | this home 0.0023 · comparable 0.0954 | −$126,616 |
| Micro-location | this home -0.0072 · comparable 0.0651 | −$98,328 |
| Bedrooms | this home 5 · comparable 4 | +$72,000 |
| Bathrooms | this home 3 · comparable 2 | +$69,153 |
| Condition | this home 7 · comparable 8 | −$68,000 |
| Car spaces | this home 4 · comparable 2 | +$64,000 |
| Land size | this home 709 m² · comparable 648 m² | +$10,053 |
| Year built | this home 1999 · comparable 2002 | −$9,504 |
| Cladding | this home 2 · comparable 3 | −$5,360 |
| Distance to beach | this home 5.19 km · comparable 5.14 km | −$1,122 |
| Net adjustment | +$52,276 |
A further 7 factors were compared and found the same on both properties, so no money moved.



