9 Gainsborough Drive
Sold 14 September 2026 · 0.38 km away
Sold for
$1,400,000
Adjusted to this home
$1,386,924
| Condition | this home 7 · comparable 8 | −$56,000 |
|---|---|---|
| Micro-location | this home 0.0622 · comparable 0.0223 | +$44,688 |
| Year built | this home 1999 · comparable 1995 | +$15,933 |
| Cladding | this home 2 · comparable 3 | −$14,009 |
| Floor area | this home 139 m² · comparable 145 m² | −$9,605 |
| Street | this home 0.0442 · comparable 0.0386 | +$6,272 |
| Land size | this home 472 m² · comparable 405 m² | +$5,092 |
| Distance to beach | this home 4.06 km · comparable 3.92 km | −$3,125 |
| Pool | this home 0 · comparable 1 | −$2,322 |
| Net adjustment | −$13,076 |
A further 9 factors were compared and found the same on both properties, so no money moved.



