9 Gainsborough Drive
Sold 14 September 2026 · 1.37 km away
Sold for
$1,400,000
Adjusted to this home
$1,382,910
| Micro-location | this home 0.0841 · comparable 0.0223 | +$69,216 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 7 · comparable 8 | −$56,000 |
| Bedrooms | this home 4 · comparable 3 | +$41,763 |
| Floor area | this home 182 m² · comparable 145 m² | +$38,391 |
| Street | this home 0.007 · comparable 0.0386 | −$35,392 |
| Distance to beach | this home 5.07 km · comparable 3.92 km | −$21,790 |
| Year built | this home 2003 · comparable 1995 | +$9,824 |
| Land size | this home 422 m² · comparable 405 m² | +$898 |
| Net adjustment | −$17,090 |
A further 9 factors were compared and found the same on both properties, so no money moved.



