40 Gerona Circuit
Sold 26 May 2026 · 0.26 km away
Sold for
$1,410,000
Adjusted to this home
$1,344,760
| Bedrooms | this home 3 · comparable 4 | −$74,101 |
|---|---|---|
| Floor area | this home 137 m² · comparable 188 m² | −$57,610 |
| Land size | this home 500 m² · comparable 400 m² | +$44,000 |
| Micro-location | this home 0.1138 · comparable 0.0943 | +$21,996 |
| Cladding | this home 2 · comparable 3 | −$9,501 |
| Year built | this home 2004 · comparable 2003 | +$4,579 |
| Street | this home 0.0551 · comparable 0.0518 | +$3,722 |
| Distance to beach | this home 4.94 km · comparable 5.03 km | +$1,675 |
| Net adjustment | −$65,240 |
A further 9 factors were compared and found the same on both properties, so no money moved.



