44 Gardendale Crescent
Sold 15 June 2026 · 0.76 km away
Sold for
$1,305,000
Adjusted to this home
$1,312,700
| Condition | this home 8 · comparable 6 | +$104,400 |
|---|---|---|
| Micro-location | this home -0.097 · comparable -0.0187 | −$81,746 |
| Street | this home -0.0245 · comparable -0.0872 | +$65,459 |
| Pool | this home 0 · comparable 1 | −$63,598 |
| Land size | this home 401 m² · comparable 445 m² | −$36,749 |
| Year built | this home 2006 · comparable 1999 | +$28,000 |
| Distance to beach | this home 3.14 km · comparable 2.52 km | −$14,564 |
| Floor area | this home 134 m² · comparable 128.21 m² | +$6,498 |
| Net adjustment | +$7,700 |
A further 10 factors were compared and found the same on both properties, so no money moved.



