9 Gainsborough Drive
Sold 14 September 2026 · 1.10 km away
Sold for
$1,400,000
Adjusted to this home
$1,431,964
| Micro-location | this home 0.1111 · comparable 0.0223 | +$99,456 |
|---|---|---|
| Bedrooms | this home 2 · comparable 3 | −$67,609 |
| Year built | this home 2005 · comparable 1995 | +$39,896 |
| Bathrooms | this home 1 · comparable 2 | −$31,616 |
| Distance to beach | this home 4.99 km · comparable 3.92 km | −$20,311 |
| Floor area | this home 155 m² · comparable 145 m² | +$10,816 |
| Land size | this home 520 m² · comparable 405 m² | +$2,116 |
| Street | this home 0.0379 · comparable 0.0386 | −$784 |
| Net adjustment | +$31,964 |
A further 10 factors were compared and found the same on both properties, so no money moved.



