1/9 Magenta Drive
Sold 19 May 2026 · 0.87 km away
Sold for
$1,092,000
Adjusted to this home
$1,029,691
| Bedrooms | this home 3 · comparable 4 | −$80,000 |
|---|---|---|
| Micro-location | this home 0.117 · comparable 0.0267 | +$78,886 |
| Land size | this home 200 m² · comparable 80 m² | +$52,800 |
| Floor area | this home 107 m² · comparable 136.5 m² | −$49,041 |
| Condition | this home 6 · comparable 7 | −$43,680 |
| Year built | this home 2003 · comparable 2008 | −$14,644 |
| Distance to beach | this home 4.6 km · comparable 4.14 km | −$6,630 |
| Net adjustment | −$62,309 |
A further 11 factors were compared and found the same on both properties, so no money moved.



