5 Banjo Crescent
Sold 3 September 2026 · 0.64 km away
Sold for
$1,410,000
Adjusted to this home
$1,318,096
| Car spaces | this home 2 · comparable 5 | −$84,000 |
|---|---|---|
| Micro-location | this home 0.0267 · comparable 0.0574 | −$34,630 |
| Year built | this home 2020 · comparable 2008 | +$28,800 |
| Street | this home 0.0449 · comparable 0.0251 | +$22,334 |
| Floor area | this home 167 m² · comparable 180 m² | −$14,737 |
| Land size | this home 603 m² · comparable 760 m² | −$9,671 |
| Net adjustment | −$91,904 |
A further 11 factors were compared and found the same on both properties, so no money moved.



