5 Newhaven Crescent
Sold 5 December 2025 · 1.49 km away
Sold for
$1,200,000
Adjusted to this home
$1,216,046
| Micro-location | this home -0.0639 · comparable -0.0005 | −$60,864 |
|---|---|---|
| Floor area | this home 144 m² · comparable 124 m² | +$53,456 |
| Year built | this home 1994 · comparable 1986 | +$20,019 |
| Car spaces | this home 4 · comparable 3 | +$2,695 |
| Land size | this home 739 m² · comparable 702 m² | +$740 |
| Net adjustment | +$16,046 |
A further 11 factors were compared and found the same on both properties, so no money moved.



