1 Dandenong Terrace
Sold 21 September 2026 · 0.29 km away
Sold for
$1,255,000
Adjusted to this home
$1,245,040
| Car spaces | this home 4 · comparable 2 | +$64,000 |
|---|---|---|
| Micro-location | this home -0.0107 · comparable 0.0368 | −$47,690 |
| Land size | this home 457 m² · comparable 530 m² | −$27,448 |
| Year built | this home 1990 · comparable 1989 | +$3,425 |
| Floor area | this home 107 m² · comparable 113.76 m² | −$3,407 |
| Distance to beach | this home 4.42 km · comparable 4.49 km | +$1,160 |
| Net adjustment | −$9,960 |
A further 11 factors were compared and found the same on both properties, so no money moved.



