5 Newhaven Crescent
Sold 5 December 2025 · 1.70 km away
Sold for
$1,200,000
Adjusted to this home
$1,161,977
| Micro-location | this home -0.068 · comparable -0.0005 | −$64,800 |
|---|---|---|
| Floor area | this home 141 m² · comparable 124 m² | +$45,438 |
| Bathrooms | this home 1 · comparable 2 | −$24,521 |
| Year built | this home 1990 · comparable 1986 | +$10,010 |
| Car spaces | this home 1 · comparable 3 | −$5,390 |
| Land size | this home 764 m² · comparable 702 m² | +$1,240 |
| Net adjustment | −$38,023 |
A further 10 factors were compared and found the same on both properties, so no money moved.



