27 Florabella Drive
Sold 3 September 2026 · 0.39 km away
Sold for
$1,059,000
Adjusted to this home
$1,068,912
| Storeys | this home 1 · comparable 2 | −$40,000 |
|---|---|---|
| Floor area | this home 133 m² · comparable 117.65 m² | +$38,424 |
| Land size | this home 518 m² · comparable 174 m² | +$30,822 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Pool | this home 1 · comparable 0 | +$16,744 |
| Year built | this home 1996 · comparable 2015 | −$7,767 |
| Distance to beach | this home 5.74 km · comparable 5.4 km | −$4,753 |
| Micro-location | this home -0.0533 · comparable -0.0491 | −$3,558 |
| Net adjustment | +$9,912 |
A further 9 factors were compared and found the same on both properties, so no money moved.



