5 Banjo Crescent
Sold 3 September 2026 · 0.90 km away
Sold for
$1,410,000
Adjusted to this home
$1,748,401
| Land size | this home 4414 m² · comparable 760 m² | +$149,962 |
|---|---|---|
| Street | this home 0.139 · comparable 0.0251 | +$85,598 |
| Floor area | this home 276 m² · comparable 180 m² | +$72,504 |
| Micro-location | this home 0.15 · comparable 0.0574 | +$69,590 |
| Car spaces | this home 2 · comparable 5 | −$55,964 |
| Bathrooms | this home 3 · comparable 2 | +$24,706 |
| Year built | this home 2003 · comparable 2008 | −$7,995 |
| Net adjustment | +$338,401 |
A further 10 factors were compared and found the same on both properties, so no money moved.



