37 Armstrong Way
Sold 16 April 2026 · 0.19 km away
Sold for
$1,325,000
Adjusted to this home
$1,306,034
| Floor area | this home 209 m² · comparable 232 m² | −$19,338 |
|---|---|---|
| Micro-location | this home 0.093 · comparable 0.1046 | −$12,296 |
| Street | this home 0.15 · comparable 0.1418 | +$8,692 |
| Land size | this home 801 m² · comparable 735 m² | +$6,072 |
| Year built | this home 1992 · comparable 2002 | −$2,096 |
| Net adjustment | −$18,966 |
A further 12 factors were compared and found the same on both properties, so no money moved.



