39 Tawarri Crescent
Sold 0.39 km away
Sold for
$2,085,000
Adjusted to this home
$2,146,812
| Street | this home 0.0579 · comparable 0.15 | −$153,622 |
|---|---|---|
| Bathrooms | this home 2 · comparable 1 | +$90,747 |
| Bedrooms | this home 4 · comparable 3 | +$68,000 |
| Floor area | this home 212 m² · comparable 191 m² | +$67,586 |
| Year built | this home 2005 · comparable 1986 | +$45,600 |
| Land size | this home 525 m² · comparable 632 m² | −$38,520 |
| Car spaces | this home 2 · comparable 1 | +$25,169 |
| Distance to beach | this home 1.33 km · comparable 1 km | −$20,642 |
| Cladding | this home 2 · comparable 3 | −$16,000 |
| Micro-location | this home 0.1461 · comparable 0.15 | −$6,506 |
| Net adjustment | +$61,812 |
A further 7 factors were compared and found the same on both properties, so no money moved.



