41 Plateau Crescent
Sold 1.93 km away
Sold for
$1,249,000
Adjusted to this home
$1,230,877
| Floor area | this home 111 m² · comparable 269 m² | −$183,533 |
|---|---|---|
| Micro-location | this home 0.0728 · comparable 0.002 | +$70,743 |
| Land size | this home 1016 m² · comparable 786 m² | +$47,656 |
| Year built | this home 1990 · comparable 1980 | +$17,024 |
| Street | this home 0.0075 · comparable -0.0081 | +$15,587 |
| Cladding | this home 3 · comparable 2 | +$14,400 |
| Net adjustment | −$18,123 |
A further 9 factors were compared and found the same on both properties, so no money moved.



