39 Tawarri Crescent
Sold 1.99 km away
Sold for
$2,085,000
Adjusted to this home
$1,857,612
| Street | this home 0.0343 · comparable 0.15 | −$192,987 |
|---|---|---|
| Micro-location | this home 0.0429 · comparable 0.15 | −$178,643 |
| Land size | this home 910 m² · comparable 632 m² | +$100,080 |
| Distance to beach | this home 2.92 km · comparable 1 km | −$97,078 |
| Bathrooms | this home 2 · comparable 1 | +$90,747 |
| Bedrooms | this home 4 · comparable 3 | +$68,000 |
| Floor area | this home 176 m² · comparable 191 m² | −$48,276 |
| Car spaces | this home 2 · comparable 1 | +$25,169 |
| Year built | this home 1995 · comparable 1986 | +$21,600 |
| Cladding | this home 2 · comparable 3 | −$16,000 |
| Net adjustment | −$227,388 |
A further 7 factors were compared and found the same on both properties, so no money moved.



