39 Tawarri Crescent
Sold 1.93 km away
Sold for
$2,085,000
Adjusted to this home
$1,838,731
| Street | this home 0.0343 · comparable 0.15 | −$192,987 |
|---|---|---|
| Micro-location | this home 0.0401 · comparable 0.15 | −$183,314 |
| Land size | this home 902 m² · comparable 632 m² | +$97,200 |
| Distance to beach | this home 2.86 km · comparable 1 km | −$94,826 |
| Bathrooms | this home 2 · comparable 1 | +$90,747 |
| Bedrooms | this home 4 · comparable 3 | +$68,000 |
| Floor area | this home 177 m² · comparable 191 m² | −$45,058 |
| Car spaces | this home 2 · comparable 1 | +$25,169 |
| Cladding | this home 2 · comparable 3 | −$16,000 |
| Year built | this home 1988 · comparable 1986 | +$4,800 |
| Net adjustment | −$246,269 |
A further 7 factors were compared and found the same on both properties, so no money moved.



