5 Newhaven Crescent
Sold 5 December 2025 · 1.92 km away
Sold for
$1,200,000
Adjusted to this home
$1,169,850
| Micro-location | this home -0.0561 · comparable -0.0005 | −$53,376 |
|---|---|---|
| Floor area | this home 139 m² · comparable 124 m² | +$40,092 |
| Bathrooms | this home 1 · comparable 2 | −$24,521 |
| Year built | this home 1990 · comparable 1986 | +$10,010 |
| Car spaces | this home 2 · comparable 3 | −$2,695 |
| Land size | this home 719 m² · comparable 702 m² | +$340 |
| Net adjustment | −$30,150 |
A further 10 factors were compared and found the same on both properties, so no money moved.



