21 York Creek Crescent Reedy Creek
Sold 23 December 2025 · 0.84 km away
Sold for
$1,800,000
Adjusted to this home
$1,784,024
| Micro-location | this home 0.1447 · comparable 0.0323 | +$161,856 |
|---|---|---|
| Bedrooms | this home 4 · comparable 5 | −$88,000 |
| Floor area | this home 259 m² · comparable 281 m² | −$76,138 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Land size | this home 800 m² · comparable 700 m² | +$5,200 |
| Year built | this home 2008 · comparable 2006 | +$4,800 |
| Distance to beach | this home 6.99 km · comparable 6.8 km | −$3,694 |
| Net adjustment | −$15,976 |
A further 9 factors were compared and found the same on both properties, so no money moved.



