28 Parkside Circuit
Sold 3 September 2026 · 0.08 km away
Sold for
$1,192,500
Adjusted to this home
$1,242,455
| Cladding | this home 3 · comparable 2 | +$35,423 |
|---|---|---|
| Land size | this home 376 m² · comparable 333 m² | +$26,282 |
| Floor area | this home 144 m² · comparable 152 m² | −$7,629 |
| Micro-location | this home -0.005 · comparable -0.002 | −$2,862 |
| Distance to beach | this home 5.27 km · comparable 5.19 km | −$1,259 |
| Net adjustment | +$49,955 |
A further 10 factors were compared and found the same on both properties, so no money moved.



