10 Sigatoka Place
Sold 29 December 2025 · 2.27 km away
Sold for
$1,625,000
Adjusted to this home
$1,618,680
| Micro-location | this home -0.0349 · comparable -0.15 | +$149,630 |
|---|---|---|
| Bedrooms | this home 3 · comparable 4 | −$68,000 |
| Car spaces | this home 2 · comparable 4 | −$56,000 |
| Land size | this home 522 m² · comparable 671 m² | −$53,640 |
| Year built | this home 1994 · comparable 1979 | +$36,000 |
| Bathrooms | this home 2 · comparable 3 | −$33,114 |
| Distance to beach | this home 5.35 km · comparable 5.75 km | +$8,580 |
| Street | this home -0.1451 · comparable -0.15 | +$6,370 |
| Floor area | this home 173 m² · comparable 171 m² | +$3,854 |
| Net adjustment | −$6,320 |
A further 8 factors were compared and found the same on both properties, so no money moved.



