5 Newhaven Crescent
Sold 5 December 2025 · 1.59 km away
Sold for
$1,200,000
Adjusted to this home
$1,198,773
| Micro-location | this home -0.069 · comparable -0.0005 | −$65,760 |
|---|---|---|
| Floor area | this home 144 m² · comparable 124 m² | +$53,456 |
| Year built | this home 1991 · comparable 1986 | +$12,512 |
| Car spaces | this home 2 · comparable 3 | −$2,695 |
| Land size | this home 765 m² · comparable 702 m² | +$1,260 |
| Net adjustment | −$1,227 |
A further 10 factors were compared and found the same on both properties, so no money moved.



