1 Stratford Street
Sold 15 September 2026 · 0.82 km away
Sold for
$1,105,000
Adjusted to this home
$1,106,372
| Year built | this home 2007 · comparable 2014 | −$16,800 |
|---|---|---|
| Micro-location | this home 0.0345 · comparable 0.0228 | +$10,342 |
| Floor area | this home 150 m² · comparable 144 m² | +$6,802 |
| Land size | this home 655 m² · comparable 601 m² | +$3,326 |
| Street | this home -0.0087 · comparable -0.0061 | −$2,298 |
| Net adjustment | +$1,372 |
A further 12 factors were compared and found the same on both properties, so no money moved.



